This list is provided because it is currently difficult to search for moving targets in the HLA since they do not have a fixed RA and DEC. You can use this list to either search by RA and DEC or by proposal number (after using 0 0 r=180d in the HLA search box to get the full inventory). Searching by RA/Dec is much faster.
Due to the long length of the listings, Kuiper Belt Objects, Transneptunian Objects and Asteriod targets are identified by their HST proposal ID separately below.
Kuiper Belt Objects and Transneptunian Objects (TNO) data can be found by searching the archive with the following proposal IDs:
9678, 9746, 9991 (TNO), 10268, 10508, (TNO), 10514, 10545, 10555, 10800, 10860
Asteroid data can be found by searching the archive with the following proposal IDs:
9747, 10165, 10512, 10557
In the table, the proposal IDs are links to pages with information on the HST proposal. The visit numbers are links that search of the HLA archive and return the ACS exposures from that visit. (Note that this is much faster than doing an all-sky search to find these data.)
A plain text version of this file is available at moving_targets_2008_feb_08.txt.
| Target Name | Detector | Filters | RA | DEC | PropID | Visits | |
|---|---|---|---|---|---|---|---|
| Target Name | Detector | Filters | RA | DEC | PropID | Visits | |
| 1 | 2000EC98 | ACS_WFC | F625W, F555W, F435W | 252.014 | -18.104 | 10781 | 10, 20, 30 |
| 2 | 2000EC98-CORRECTION | ACS_WFC | F625W, F555W, F435W | 198.192 | -5.645 | 10781 | 60, 70 |
| 3 | 73P-SW3-B | ACS_WFC | F606W | 225.938 | 27.513 | 10992 | 04, 05, 06 |
| 4 | 73P-SW3-C | ACS_HRC | F625W, F555W, F475W | 225.032 | 22.849 | 10625 | 01, 02, 03, 04, 05, 06, 07 |
| 5 | 73P-SW3-C | ACS_WFC | F606W | 230.712 | 25.882 | 10992 | 02 |
| 6 | 73P-SW3-G | ACS_WFC | F606W | 224.784 | 27.557 | 10992 | 03 |
| 7 | 9P-TEMPEL-1 | ACS_HRC | F606W | 102.728 | 29.568 | 10115 | 01, 02, 03, 04, 05, 06, 07, 08, 09, 10, 11, 12, 13, 14, 15, 16, 17, 18 |
| 8 | COMET-LINEAR-T7 | ACS_SBC | F165LP, F140LP | 141.023 | -10.934 | 9985 | 02, 03, 04 |
| 9 | COMET-TEMPEL-1 | ACS_HRC | F606W, PR200L | 196.718 | -1.311 | 10144 | 01, 03 |
| 10 | COMET-TEMPEL-1 | ACS_HRC | F606W, PR200L | 203.481 | -8.689 | 10456 | 01, 02, 03, 04, 06, 07, 08, 09, 10, 11, 12, 22 |
| 11 | COMET-TEMPEL-1-HERITAGE | ACS_WFC | F625W, F435W | 202.771 | -8.041 | 10095 | 01 |
| 12 | GAN-FP-NORTH2 | ACS_SBC | F125LP | 258.179 | -22.263 | 10862 | i9, k9 |
| 13 | GAN-FP-SOUTH2 | ACS_SBC | F125LP | 258.178 | -22.277 | 10862 | j9 |
| 14 | GANYMEDE | ACS_SBC | F150LP, F125LP | 168.506 | 6.099 | 9296 | a1 |
| 15 | GANYMEDE-ECL | ACS_HRC | FR656N | 168.523 | 6.092 | 9296 | b1 |
| 16 | HALE-BOPP | ACS_HRC | F814W, F330W | 93.092 | -82.268 | 9302 | 01, 02, a1, a2 |
| 17 | IO160 | ACS_HRC | F250W, F220W | 133.052 | 18.499 | 9440 | 01, 02, 03, 04 |
| 18 | IO160-2 | ACS_HRC | F250W, F220W | 170.057 | 5.669 | 9440 | 12 |
| 19 | IO-NS-C3A-NORTH-2CO | ACS_SBC | F125LP | 256.878 | -22.170 | 10862 | i5 |
| 20 | IO-NS-C3A-NORTH-2CO-I7 | ACS_SBC | F125LP | 257.578 | -22.222 | 10862 | i7 |
| 21 | IO-NS-C3A-SOUTH-2CO | ACS_SBC | F125LP | 256.879 | -22.182 | 10862 | j5 |
| 22 | IO-NS-C3A-SOUTH-2CO-I7 | ACS_SBC | F125LP | 257.578 | -22.235 | 10862 | j7 |
| 23 | IO-NS-C3B-NORTH-2CO | ACS_SBC | F125LP | 257.574 | -22.222 | 10862 | j6 |
| 24 | IO-NS-C3B-SOUTH-2CO | ACS_SBC | F125LP | 257.570 | -22.235 | 10862 | i6 |
| 25 | JUPITER+GANYMEDE | ACS_HRC | F892N, F435W, F250W | 197.605 | -5.989 | 10192 | 02 |
| 26 | JUPITER1 | ACS_SBC | F125LP | 225.674 | -15.991 | 10507 | 01 |
| 27 | JUPITER2 | ACS_SBC | F125LP | 226.654 | -16.198 | 10507 | 02 |
| 28 | JUPITER3 | ACS_SBC | F125LP | 225.905 | -15.922 | 10507 | 03 |
| 29 | JUPITER4 | ACS_SBC | F125LP | 224.314 | -15.447 | 10507 | 04 |
| 30 | JUPITERA | ACS_SBC | F125LP | 195.912 | -5.075 | 10140 | 02 |
| 31 | JUPITERAX | ACS_SBC | F125LP | 189.961 | -2.611 | 10140 | 52 |
| 32 | JUPITERC | ACS_SBC | F125LP | 191.683 | -3.293 | 10140 | 03 |
| 33 | JUPITERD | ACS_SBC | F125LP | 191.676 | -3.290 | 10140 | a3 |
| 34 | JUPITERE | ACS_SBC | F125LP | 190.942 | -2.995 | 10140 | 04 |
| 35 | JUPITERF | ACS_SBC | F125LP | 190.935 | -2.992 | 10140 | a4 |
| 36 | JUPITER-HRC-GRS | ACS_HRC | F892N, F502N, F330W | 223.098 | -15.097 | 10782 | 04 |
| 37 | JUPITER-NORTH-B1 | ACS_SBC | F125LP, F115LP | 255.830 | -22.083 | 10862 | b1 |
| 38 | JUPITER-NORTH-B2-B6 | ACS_SBC | F125LP, F115LP | 255.933 | -22.092 | 10862 | b2, b6 |
| 39 | JUPITER-NORTH-B3 | ACS_SBC | F125LP, F115LP | 256.054 | -22.103 | 10862 | b3 |
| 40 | JUPITER-NORTH-B4 | ACS_SBC | F125LP, F115LP | 256.208 | -22.116 | 10862 | g4 |
| 41 | JUPITER-NORTH-B5 | ACS_SBC | F125LP, F115LP | 256.294 | -22.123 | 10862 | b5 |
| 42 | JUPITER-NORTH-B7 | ACS_SBC | F125LP, F115LP | 256.565 | -22.145 | 10862 | bx |
| 43 | JUPITER-NORTH-B7 | ACS_SBC | F125LP, F115LP | 256.549 | -22.144 | 10862 | g7 |
| 44 | JUPITER-NORTH-B8 | ACS_SBC | F125LP, F115LP | 256.642 | -22.151 | 10862 | b7 |
| 45 | JUPITER-NORTH-B9 | ACS_SBC | F125LP, F115LP | 256.784 | -22.162 | 10862 | b9 |
| 46 | JUPITER-NORTH-C0 | ACS_SBC | F125LP, F115LP | 256.873 | -22.169 | 10862 | c0, c1, c2, c3 |
| 47 | JUPITER-NORTH-C4 | ACS_SBC | F125LP, F115LP | 257.299 | -22.202 | 10862 | c4, c7 |
| 48 | JUPITER-RED-OVAL | ACS_HRC | F892N, F435W, F220W | 224.931 | -15.637 | 10783 | 01 |
| 49 | JUPITER-SOUTH-B0 | ACS_SBC | F125LP, F115LP | 255.694 | -22.084 | 10862 | b0 |
| 50 | JUPITER-SOUTH-B4 | ACS_SBC | F125LP, F115LP | 256.186 | -22.126 | 10862 | b4 |
| 51 | JUPITER-SOUTH-B7 | ACS_SBC | F125LP, F115LP | 256.532 | -22.154 | 10862 | b6 |
| 52 | JUPITER-SOUTH-C1 | ACS_SBC | F125LP, F115LP | 256.992 | -22.191 | 10862 | cx |
| 53 | JUPITER-SOUTH-C6 | ACS_SBC | F125LP, F115LP | 257.474 | -22.228 | 10862 | c6 |
| 54 | JUPITER-SOUTH-C8-C9 | ACS_SBC | F125LP, F115LP | 257.658 | -22.241 | 10862 | c8, c9 |
| 55 | JUPITERTEST1 | ACS_SBC | F165LP, F122M | 197.788 | -6.028 | 10140 | 01, a1 |
| 56 | JUP-RING-EAST-ADRASTEA | ACS_HRC | F814W, F606W, F475W | 136.792 | 17.414 | 9426 | 04, 05 |
| 57 | JUP-RING-EAST-ADRASTEA-2 | ACS_HRC | F814W, F606W, F475W | 135.375 | 17.843 | 9426 | 10 |
| 58 | JUP-RING-WEST-GOSSAMER | ACS_HRC | F814W, F606W, F475W | 138.254 | 16.954 | 9426 | 03, 07, 09 |
| 59 | JUP-RING-WEST-METIS | ACS_HRC | F814W, F606W, F475W | 140.692 | 16.050 | 9426 | 01, 02, 06, 08 |
| 60 | MARS-2003-ACSPOL-06 | ACS_HRC | FR914M_POL120UV, F435W_POL60UV, F250W | 340.527 | -15.447 | 9738 | 20 |
| 61 | MARS-2003-ACSPOL-08 | ACS_HRC | FR914M_POL120UV, F435W_POL60UV, F250W | 337.325 | -16.312 | 9738 | 21 |
| 62 | MARS-2003-ACSPOL-10 | ACS_HRC | FR914M_POL120UV, F435W_POL60UV, F250W | 336.820 | -16.394 | 9738 | 22 |
| 63 | MARS-2003-ACSPOL-13 | ACS_HRC | FR914M_POL120UV, F435W_POL60UV, F250W | 335.690 | -16.498 | 9738 | 23 |
| 64 | MARS-2003-ACSPOL-16 | ACS_HRC | FR914M_POL120UV, F435W_POL60UV, F250W | 335.123 | -16.491 | 9738 | 24 |
| 65 | MARS-2005-ACS | ACS_HRC | FR914M_POL60UV, F435W_POL60UV, F250W | 46.244 | 16.316 | 10770 | 02 |
| 66 | MARS-CML015 | ACS_HRC | F435W, F250W, F220W | 232.492 | -18.342 | 9384 | 01, 03, 05, 07 |
| 67 | MARS-CML015 | ACS_HRC | F435W, F344N, F250W | 343.745 | -13.783 | 9975 | 10, 30, 50, 60, 70 |
| 68 | MP762-PULCOVA | ACS_HRC | F550M, F330W | 88.688 | 32.123 | 9059 | 01 |
| 69 | NEPTUNE | ACS_HRC | F850LP, F625W, F250W | 319.904 | -15.723 | 10423 | 01, 02, 03, 04 |
| 70 | NEPTUNE-ACS-892 | ACS_HRC | F892N, F775W, F475W | 321.300 | -15.383 | 10534 | 08, 31 |
| 71 | NEPTUNE-ARCS-ON-LEFT | ACS_HRC | F814W, CLEAR, F555W | 319.999 | -15.697 | 10398 | 09 |
| 72 | NEPTUNE-ARCS-ON-RIGHT | ACS_HRC | F814W, CLEAR, F555W | 319.402 | -15.869 | 10398 | 06, 07, 08, 10, 11 |
| 73 | NEPTUNE-NAIAD-ON-LEFT | ACS_HRC | CLEAR | 315.599 | -16.967 | 10398 | 02 |
| 74 | NEPTUNE-NO-TRITON-LEFT | ACS_HRC | F814W, CLEAR, F475W | 315.080 | -17.108 | 10398 | 01, 04 |
| 75 | NEPTUNE-THALASSA-O | ACS_HRC | CLEAR | 315.594 | -16.968 | 10398 | 03 |
| 76 | PLUTO | ACS_WFC | F606W | 263.627 | -14.991 | 10427 | 02 |
| 77 | PLUTO | ACS_HRC | F606W | 266.080 | -15.885 | 10774 | 01, 02 |
| 78 | SATURN | ACS_SBC | F140LP, F115LP | 112.984 | 21.830 | 10156 | 01 |
| 79 | SATURN | ACS_SBC | F125LP, F115LP | 146.425 | 14.799 | 10862 | s2, s3, s4, s5, s6, s7, s8, s9, t0, t1, t2, t3, t4, t5, t6 |
| 80 | SATURN | ACS_HRC | F892N, F435W, F220W | 81.635 | 22.141 | 9354 | a1 |
| 81 | SATURN1 | ACS_SBC | F125LP | 133.158 | 18.028 | 10506 | 01, 02, 03, 04, 05, 06, 07, 08, 09 |
| 82 | SATURNA | ACS_HRC | F892N, F435W, F220W | 96.977 | 22.808 | 9354 | 51 |
| 83 | TITAN-ANY | ACS_HRC | F550M_POL60UV, F250W_POL60UV, F220W | 86.528 | 22.044 | 9385 | 01, 02 |
| 84 | TITAN-PHASE-2 | ACS_HRC | F892N, F475W, F220W | 100.504 | 22.420 | 9745 | 01 |
| 85 | TRITONV1 | ACS_HRC | F892N, F555W, F220W | 319.822 | -15.755 | 10422 | 01, 02, 03, 04, 05, 06 |
| 86 | URANUS | ACS_SBC | F140LP, F115LP | 341.425 | -8.734 | 10502 | 01, 02, 03, 04, 05, 06, 07, 08 |
| 87 | URANUS | ACS_HRC | F892N, F550M, F330W | 345.688 | -6.987 | 10805 | 03, 05, 51, 52, 53, 54, 55, 56 |
| 88 | URANUS | ACS_HRC | FR914M, F814W | 332.896 | -12.020 | 9725 | 02 |
| 89 | URANUS-ACS-892 | ACS_HRC | F892N, F775W, F475W | 40.688 | -9.033 | 10534 | 06, 06, 13, 25, 30 |
| 90 | URANUS-CENTER | ACS_HRC | CLEAR | 337.164 | -10.413 | 10102 | b0, b1 |
| 91 | URANUS-CENTER | ACS_HRC | F606W, CLEAR, F435W | 334.556 | -11.388 | 9823 | 01, 03, 04, 05, 06, 07, 08, 09 |
| 92 | URANUS-NO-MOONS-NEARBY | ACS_HRC | F814W, CLEAR, F475W | 41.51 | -8.699 | 10473 | 31, 32, 33, 34 |
| 93 | URANUS-NO-MOONS-NEARBY | ACS_HRC | F814W, CLEAR, F475W | 344.512 | -7.484 | 10870 | 43, 45 |
| 94 | URANUS-NO-MOONS-NEARBY | ACS_HRC | CLEAR | 342.364 | -8.311 | 10102 | 21 |
| 95 | URANUS-NO-MOONS-NEARBY | ACS_HRC | CLEAR, F475W | 333.071 | -11.956 | 9823 | 02 |
| 96 | URANUS-WITH-MAB | ACS_HRC | F814W, CLEAR, F475W | 346.153 | -6.769 | 10473 | 35 |
| 97 | URANUS-WITH-MAB | ACS_HRC | F814W, CLEAR, F475W | 345.030 | -7.268 | 10870 | 41, 42 |
NOTE: Combined images of moving targets are often not useful since the movement confuses the cosmic ray rejection algorithm. We recommend you examine the single exposure images by using the advanced search button and setting image type to exposure.