Browse to http://www.esa.int Browse to http://www.eso.org




ACS/G800L associations

Table 1 contains the list of all 153 associations that are part of the release. The link at the association name leads to an overview image displaying the white light image and the co-added G800L image. The columns contain:

  1. Association: the name of the association
  2. FITS images: links to the detection (direct) image and the MultiDrizzled combined G800L image*
  3. RA (2000): the right ascension [hh:mm:ss.ss]
  4. DEC (2000): the declination [dd:mm:ss.ss]
  5. Gal. Lat.: Galactic Latitude [deg]
  6. Gal. Long.: Galactic Longitude [dd:mm:ss.ss]
  7. Orientation: the orientation of the y-axis in the detection image NESW [deg]
  8. Mean observ. date: the mean observing date of the grism images
  9. Filter1,n_img1,expt_img1:..: name, number of images and exposure times for direct imaging
  10. n_grism: number of grism images
  11. exptime_grism: number of grism images
  12. N_objects: number of released spectra
  13. Quality detection image: image quality of the detection image (0: very good, 1: acceptable, 2: not optimal)

The file ACS_G800L_assocs.txt contains the data from Table 1 in machine readable form.

*NOTE: There are position differences between the released objects and their counterparts on the direct and G800L images offered here, since the astrometry of the released products was re-calibrated using extrnal catalogs. The combined G800L image is offered for orientation and overview purposes, but generally not for extracting spectra.

Association FITS images RA (2000) DEC (2000) Gal. Lat. Gal. Long. Orientation Mean observ. date Filter1,n_img1,expt_img1; Filter2,n_img2,expt_img2 ... n_grism exptime_grism N_objects Quality detection image
j6fl7xoyqdirect/g800l 2:18:51.01 -4:47:31.6169.8086454-59.456165838.42002-11-19 F850LP, 6, 3000.0
86112.0 265 1
j6fl7yigqdirect/g800l 2:17:34.01 -4:53:51.4169.4641039-59.744139328.02002-11-25 F850LP, 6, 3000.0
86112.0 273 1
j6fl8xdsqdirect/g800l 2:18:51.01 -4:47:32.2169.8088323-59.456276937.12002-11-18 F850LP, 6, 3000.0
86112.0 262 1
j6fl8ykuqdirect/g800l 2:17:33.92 -4:53:51.1169.4634487-59.744324933.02002-11-26 F850LP, 6, 3000.0
86112.0 256 1
j8g6f1btqdirect/g800l 12:37:26.16 62:19:08.0125.747724054.7327956-133.02003-03-03F435W, 9, 10800.0
F606W, 22, 9904.0
F775W, 23, 10410.0
F850LP, 17, 10100.0
1213900.0 336 0
j8g6i3peqdirect/g800l 3:32:39.67-27:47:14.9223.5486337-54.3918348-62.72002-10-01 F606W, 4, 3954.0
F775W, 5, 5910.0
F850LP, 18, 10280.0
1618840.0 393 1
j8g6z3jdqdirect/g800l 12:37:16.00 62:12:15.2125.800599754.8450720160.02003-04-16 F435W, 8, 9600.0
F606W, 22, 9310.0
F775W, 22, 10050.0
F850LP, 19, 10400.0
1516050.0 480 0
j8hp9asjqdirect/g800l 14:34:32.98-39:22:35.7323.795192619.2815145118.62002-09-03 F775W, 2, 1060.0
F850LP, 2, 1080.0
31563.0 448 2
j8hp9byuqdirect/g800l 1:29:42.06-16:11:34.7163.9273544-75.9202652-58.42002-09-14 F775W, 20, 10258.0
F850LP, 2, 1080.0
42031.0 207 2
j8hp9cx2qdirect/g800l 9:56:54.46 41:04:16.3180.080883051.7395902-46.12002-09-28 F775W, 4, 1640.0
F850LP, 2, 840.0
83614.0 215 2
j8hp9du4qdirect/g800l 14:45:48.47 40:36:58.170.102453062.877015354.42002-09-24 F775W, 17, 9083.0
F850LP, 3, 1590.0
105589.0 242 2
j8hp9fq1qdirect/g800l 1:29:33.53-16:11:50.1163.8265253-75.9443911-47.02002-09-27 F775W, 19, 10007.0
F850LP, 2, 1080.0
63248.0 250 2
j8hp9kfwqdirect/g800l 23:15:10.21-42:32:45.4348.4502705-65.095993757.22002-11-18 F775W, 3, 1460.0
63469.0 214 2
j8hp9nn6qdirect/g800l 8:32:44.01 52:39:17.5165.872750836.4008712-101.82002-11-25 F775W, 8, 5120.0
F850LP, 8, 4985.0
1910247.0 277 2
j8hp9ujbqdirect/g800l 1:35:40.93 15:49:47.9138.2620258-45.720632169.72003-01-06 F775W, 2, 800.0
F850LP, 2, 980.0
125590.0 178 2
j8hpa0usqdirect/g800l 14:16:15.30 19:03:54.014.929824368.9335117-95.52003-03-01 F775W, 1, 530.0
F850LP, 2, 986.0
52700.0 195 2
j8hpabyqqdirect/g800l 11:17:06.38 18:13:57.5230.247165566.5450469151.62003-03-30 F775W, 8, 4474.0
F850LP, 2, 1240.0
73871.0 211 2
j8hpahi7qdirect/g800l 7:40:39.93 31:21:03.4188.443593123.5307240101.72003-03-31 F775W, 5, 2650.0
F850LP, 6, 2951.0
52989.0 122 2
j8hpakg9qdirect/g800l 5:30:04.83 -7:15:35.2210.1771881-21.3758429114.52003-04-28 F775W, 4, 1538.0
F850LP, 3, 1590.0
42295.0 198 2
j8hpanhrqdirect/g800l 7:40:37.53 31:20:46.5188.445488423.521147396.42003-05-02 F775W, 5, 2650.0
F850LP, 6, 2951.0
21443.0 139 2
j8hpaozmqdirect/g800l 7:26:50.35 69:16:27.7146.344784128.355021471.52003-05-11 F475W, 2, 1600.0
F625W, 2, 1000.0
F775W, 6, 3200.0
F850LP, 6, 3060.0
136198.0 287 2
j8hpasowqdirect/g800l 7:40:36.33 31:20:34.0188.447621123.515981594.82003-05-10 F775W, 5, 2650.0
F850LP, 6, 2951.0
169150.0 248 2
j8hpaupbqdirect/g800l 11:29:43.45-14:39:47.3275.066436543.7430838103.72003-05-17 F775W, 2, 1000.0
F850LP, 15, 10604.0
32385.0 239 2
j8hpaxaeqdirect/g800l 7:26:45.78 69:15:24.6146.364410428.347620564.82003-05-19 F475W, 2, 1600.0
F625W, 2, 1000.0
F775W, 6, 3200.0
F850LP, 6, 3060.0
99328.0 330 2
j8hpb3gfqdirect/g800l 13:39:53.60 0:08:34.6328.248851960.6106474124.82003-05-20 F475W, 2, 684.0
F625W, 2, 800.0
F775W, 5, 2390.0
F850LP, 8, 3760.0
42760.0 232 2
j8hpb6qmqdirect/g800l 11:29:44.34-14:39:40.4275.069820043.7463615105.52003-05-21 F775W, 2, 1000.0
F850LP, 16, 10562.0
2214218.0 418 2
j8hpbikyqdirect/g800l 12:19:07.53 6:49:21.7280.768865268.2928475118.12003-05-23 F775W, 19, 10460.0
F850LP, 15, 9798.0
96652.0 347 2
j8hpbna4qdirect/g800l 9:11:44.45 5:59:34.4224.573140033.7968985110.72003-05-28 F775W, 3, 1499.0
F850LP, 2, 1000.0
84000.0 208 2
j8hpbrz1qdirect/g800l 12:19:05.93 6:49:15.9280.753472068.2891036116.12003-06-05 F775W, 19, 10338.0
F850LP, 15, 9798.0
52718.0 202 2
j8hpbuh1qdirect/g800l 11:18:35.71 7:54:23.9249.791700560.7976886113.22003-06-06 F775W, 2, 1000.0
F850LP, 2, 1000.0
84000.0 155 2
j8hpbvs6qdirect/g800l 12:19:05.52 6:49:11.2280.750341868.2872885115.02003-06-14 F775W, 19, 10338.0
F850LP, 15, 9798.0
117430.0 300 2
j8hpbyd3qdirect/g800l 13:39:48.16 0:08:13.7328.201610560.6138738117.02003-05-30 F475W, 2, 684.0
F625W, 2, 800.0
F775W, 7, 3741.0
F850LP, 8, 3760.0
2310918.0 305 2
j8hpcayeqdirect/g800l 1:30:15.51-16:04:24.4164.0642436-75.7439144-116.62003-06-29 F775W, 11, 5768.0
F850LP, 8, 3700.0
125773.0 210 2
j8hpcbbiqdirect/g800l 1:22:39.40-28:24:38.9225.2570806-82.9775297-116.02003-06-30 F775W, 5, 2437.0
F850LP, 5, 2530.0
126046.0 222 2
j8hpccdeqdirect/g800l 1:22:38.98-28:24:54.7225.2944079-82.9784131-113.92003-07-04 F775W, 5, 2437.0
F850LP, 5, 2530.0
136779.0 242 2
j8hpcdpuqdirect/g800l 1:30:15.42-16:04:31.7164.0680222-75.7457607-115.52003-07-02 F775W, 11, 5768.0
F850LP, 8, 3700.0
125867.0 238 2
j8hpcfroqdirect/g800l 1:30:15.27-16:04:32.7164.0668655-75.7463555-115.12003-07-03 F775W, 11, 5768.0
F850LP, 8, 3700.0
156885.0 259 2
j8hpcjitqdirect/g800l 15:52:33.81 42:38:14.667.989700250.3130244129.42003-07-11 F775W, 2, 1000.0
F850LP, 6, 3066.0
63115.0 219 2
j8hpcll9qdirect/g800l 15:18:20.80 2:15:29.84.013207946.9477900117.42003-07-08 F850LP, 5, 3362.0
75178.0 881 2
j8hpcnv8qdirect/g800l 11:59:31.27 31:35:09.3188.319601577.851585994.12003-07-20 F775W, 5, 2259.0
F850LP, 8, 4060.0
84134.0 257 2
j8hpcpigqdirect/g800l 11:59:33.16 31:35:23.8188.291418477.856706797.92003-07-14 F775W, 5, 2259.0
F850LP, 8, 4060.0
62908.0 236 2
j8hpcqijqdirect/g800l 11:59:31.88 31:35:14.2188.310211677.853210695.52003-07-18 F775W, 5, 2259.0
F850LP, 8, 4060.0
63067.0 236 2
j8hpcrvzqdirect/g800l 15:42:42.37-10:46:09.4356.386409433.7885850109.72003-07-11 F775W, 19, 10461.0
F850LP, 19, 10139.0
2111330.0 398 1
j8hpczttqdirect/g800l 15:42:41.74-10:46:15.0356.382936433.7893993107.42003-07-23 F775W, 18, 10035.0
F850LP, 19, 10129.0
2212694.0 355 1
j8hpd0o9qdirect/g800l 15:52:25.45 42:38:07.367.992144150.3387076119.32003-07-26 F775W, 2, 1000.0
F850LP, 6, 3066.0
63115.0 221 2
j8hpdcaoqdirect/g800l 0:45:34.79 40:38:33.6121.7315905-22.2153742-122.92003-07-31 F850LP, 2, 1060.0
31954.0 1433 2
j8hpdoaoqdirect/g800l 15:43:14.28-10:49:17.9356.448224233.6575809-77.82004-03-01 F775W, 2, 1500.0
F850LP, 1, 530.0
21356.0 204 2
j8hq9cunqdirect/g800l 11:01:49.81-34:31:10.7278.582232323.1171601132.42002-07-17 F814W, 4, 2039.0
62926.0 247 2
j8hq9etyqdirect/g800l 1:06:19.36-27:42:18.4223.6904570-86.6469631-105.02002-07-20 F814W, 3, 1769.0
31601.0 164 2
j8hq9ohtqdirect/g800l 2:32:56.23-74:10:59.0294.0095728-41.1396236-102.02002-07-22 F775W, 2, 800.0
F814W, 2, 1000.0
62880.0 168 2
j8hq9skyqdirect/g800l 13:58:48.19 62:39:29.1110.224336952.776494794.82002-07-23 F606W, 8, 2880.0
F775W, 4, 2360.0
F814W, 18, 10266.0
F850LP, 2, 1000.0
4224319.0 428 2
j8hqaakaqdirect/g800l 12:36:26.26 62:19:30.3125.946465854.715350675.42002-07-26 F606W, 7, 3060.0
F775W, 14, 6035.0
F814W, 6, 3173.0
F850LP, 9, 3715.0
105544.0 266 2
j8hqaqomqdirect/g800l 2:06:34.75 20:53:15.4145.5920153-38.6551830-114.62002-08-31F475W, 3, 1800.0
F606W, 3, 1500.0
F775W, 5, 3300.0
F814W, 3, 1500.0
F850LP, 3, 1800.0
105000.0 213 2
j8hqasx4qdirect/g800l 22:28:50.11-20:46:52.436.1514949-56.921658251.12002-09-25 F814W, 8, 4246.0
146913.0 360 2
j8hqattfqdirect/g800l 10:52:36.33 57:32:46.9149.215748353.0901271-19.62002-09-24 F775W, 2, 800.0
F814W, 3, 1487.0
52500.0 236 2
j8hqavdsqdirect/g800l 11:03:05.33 76:48:36.9130.578669138.6642542-23.92002-10-03 F814W, 11, 6135.0
52710.0 189 2
j8hqb2gsqdirect/g800l 22:02:42.35 18:47:12.776.5843660-28.5222023109.92002-09-30 F814W, 3, 2000.0
31397.0 178 2
j8hqbbokqdirect/g800l 11:03:09.81 76:48:30.9130.575114838.6678854-25.72002-10-05 F814W, 11, 6135.0
52710.0 197 2
j8hqbfxhqdirect/g800l 11:03:19.01 76:48:15.9130.568294038.6759910-29.12002-10-09 F814W, 11, 6135.0
52710.0 220 2
j8hqbgh8qdirect/g800l 7:16:26.58 47:03:52.0170.557002923.5686585-80.22002-10-07 F814W, 3, 1500.0
52394.0 157 0
j8hqbhnaqdirect/g800l 7:46:18.72 80:18:55.4133.702414829.0119573-91.22002-10-11 F775W, 7, 3061.0
F814W, 7, 3644.0
52043.0 172 2
j8hqbifjqdirect/g800l 21:54:21.17 -9:17:12.547.4660788-44.628042873.12002-10-07 F775W, 2, 1146.0
F814W, 1, 500.0
31388.0 144 2
j8hqbuuyqdirect/g800l 2:27:16.36-40:55:58.9254.1031682-65.948980451.12002-12-26 F606W, 1, 750.0
F775W, 3, 1494.0
F814W, 13, 6195.0
177787.0 342 2
j8hqbyrfqdirect/g800l 2:27:17.05-40:55:20.3254.0772974-65.952002855.92002-12-31 F606W, 1, 750.0
F775W, 3, 1494.0
F814W, 13, 6195.0
94431.0 230 2
j8hqc0wpqdirect/g800l 4:13:08.86 11:20:24.2181.6152679-27.790597989.42003-01-10 F606W, 3, 1240.0
F775W, 1, 400.0
F814W, 3, 1200.0
104396.0 106 1
j8hqc1wlqdirect/g800l 5:00:53.81 -4:13:41.5203.5920362-26.443131953.62003-01-15 F814W, 3, 1264.0
52400.0 221 2
j8hqc4ytsdirect/g800l 10:02:47.46 54:54:49.6158.781830648.7927187-135.22003-01-19 F606W, 3, 1118.0
F775W, 5, 3091.0
F814W, 4, 1700.0
F850LP, 5, 2246.0
31596.0 151 2
j8hqcbulqdirect/g800l 10:02:47.04 54:55:30.0158.767027148.7870890-139.82003-01-22 F606W, 3, 1118.0
F775W, 5, 3091.0
F814W, 4, 1700.0
F850LP, 5, 2246.0
115350.0 259 2
j8hqcco6qdirect/g800l 15:47:20.61 17:43:13.129.325833948.4916934-72.82003-02-25 F814W, 3, 1500.0
52620.0 266 2
j8hqcetsqdirect/g800l 12:22:29.65 4:21:08.5284.799110966.1997884-95.02003-03-04 F606W, 3, 1238.0
F775W, 1, 590.0
F814W, 6, 2700.0
52500.0 243 2
j8hqcjqgqdirect/g800l 10:01:44.38 55:05:36.7158.630908848.5803372146.92003-03-19 F606W, 3, 1115.0
F814W, 4, 1669.0
116150.0 287 2
j8hqcleeqdirect/g800l 11:46:40.55 49:52:29.9147.214141364.0892677-169.82003-03-21 F775W, 2, 1374.0
F814W, 2, 956.0
42132.0 200 2
j8hqcmtcqdirect/g800l 3:42:47.65 -9:36:46.0197.8192063-46.019762598.12003-03-23 F814W, 5, 2750.0
73971.0 154 2
j8hqcwb7qdirect/g800l 10:03:47.32 29:06:14.0199.777908053.1746153118.72003-04-17 F775W, 5, 3500.0
F814W, 17, 8750.0
209586.0 277 2
j8hqd4b7qdirect/g800l 11:45:09.23 19:42:59.8235.424683973.1067729147.02003-04-25 F814W, 3, 1506.0
52340.0 136 2
j8hqdagjqdirect/g800l 9:54:33.78 17:53:20.4216.175843748.3370020105.62003-04-13 F814W, 11, 5850.0
179284.0 339 2
j8hqdcpmqdirect/g800l 22:03:49.14 18:46:31.276.7957807-28.7095343-99.12003-05-03 F814W, 4, 2030.0
126100.0 308 2
j8hqdfemqdirect/g800l 10:00:58.83 55:05:04.3158.711846548.4854437112.22003-05-08 F606W, 6, 2680.0
F775W, 1, 700.0
F814W, 7, 3070.0
F850LP, 3, 1559.0
116009.0 143 1
j8hqdhc0qdirect/g800l 10:00:56.24 55:04:46.9158.722374148.4818514109.82003-05-12 F606W, 6, 2680.0
F775W, 1, 700.0
F814W, 7, 3070.0
F850LP, 3, 1559.0
115034.0 145 1
j8hqdjfdqdirect/g800l 10:03:38.71 29:05:30.4199.791307353.1419951106.92003-05-29 F775W, 5, 3500.0
F814W, 17, 8750.0
63145.0 151 2
j8hqdkafqdirect/g800l 22:03:54.56 18:48:48.376.8431334-28.6960259-113.02003-05-31 F606W, 3, 1550.0
F814W, 7, 3812.0
116132.0 288 2
j8hqdmipqdirect/g800l 11:44:48.53 19:41:30.7235.363330573.0237817102.02003-06-01 F814W, 3, 1600.0
52568.0 186 2
j8hqduqrqdirect/g800l 22:03:57.43 18:51:11.676.8833661-28.6743988-124.82003-06-25 F606W, 6, 2970.0
F814W, 11, 5867.0
66600.0 328 2
j8hqdwvfqdirect/g800l 22:03:58.16 18:52:14.476.8992359-28.6635135-130.62003-07-05 F606W, 3, 1420.0
F814W, 7, 3555.0
73543.0 234 2
j8hqdzs6qdirect/g800l 21:55:43.90 -9:26:30.547.5090873-45.0005396-113.42003-07-08 F775W, 2, 1400.0
F814W, 6, 3000.0
104804.0 229 2
j8hqe0g3qdirect/g800l 22:02:44.61 19:02:15.576.7855780-28.3442573101.22003-10-09 F775W, 5, 2751.0
F814W, 3, 1590.0
52800.0 194 2
j8hqe2n9qdirect/g800l 22:02:38.38 19:01:03.576.7496663-28.342276791.92003-10-19 F775W, 5, 2751.0
F814W, 3, 1590.0
21060.0 137 2
j8hqe3c6qdirect/g800l 1:38:18.46 33:17:43.4134.0753874-28.5601027-179.72003-10-26 F606W, 3, 1300.0
F814W, 6, 2800.0
F850LP, 3, 1220.0
167903.0 209 2
j8hqeaylqdirect/g800l 12:22:28.11 4:20:43.9284.788529066.1914504-90.02004-01-28 F814W, 6, 2700.0
F606W, 3, 1238.0
F775W, 1, 590.0
104557.0 325 2
j8hqefqrqdirect/g800l 16:36:27.40 66:04:59.097.561104538.1165379-112.62004-03-23 F606W, 3, 1500.0
F814W, 3, 1500.0
910450.0 397 2
j8iy2gamqdirect/g800l 10:44:48.94 21:31:33.4216.975711660.6971636122.82003-04-15 F435W, 4, 1920.0
F606W, 25, 10230.0
F814W, 4, 2040.0
87900.0 384 1
j8iy3lhoqdirect/g800l 8:09:00.12 6:43:22.9215.752957320.2940026-20.02004-01-05 F435W, 8, 3680.0
F606W, 28, 10420.0
F814W, 21, 10360.0
1414090.0 386 2
j8n110c3qdirect/g800l 12:37:30.44 62:13:10.4125.749591654.8324834125.02003-06-02F435W, 9, 10800.0
F606W, 22, 9640.0
F775W, 22, 10035.0
F850LP, 21, 10100.0
56000.0 349 0
j8n120cfqdirect/g800l 12:37:01.11 62:13:29.7125.847134254.8216989130.02003-06-02 F435W, 8, 9600.0
F606W, 23, 10540.0
F775W, 21, 9530.0
F850LP, 20, 10000.0
56000.0 332 0
j8n1t1qgqdirect/g800l 12:36:43.65 62:14:12.2125.903639754.806639983.62004-07-21 F435W, 6, 7200.0
F606W, 24, 10151.0
F775W, 13, 5915.0
F850LP, 23, 10190.0
66625.0 381 0
j8n1zabeqdirect/g800l 12:36:53.43 62:10:00.8125.882749654.8779837131.02004-05-31 F435W, 8, 9600.0
F606W, 20, 8409.0
F775W, 23, 10285.0
F850LP, 22, 10310.0
2023140.0 563 0
j8n1zqh2qdirect/g800l 12:36:37.77 62:13:45.5125.924640954.8128581124.92004-06-01 F435W, 7, 8400.0
F606W, 25, 10188.0
F775W, 13, 5915.0
F850LP, 23, 10440.0
42000.0 216 0
j8qq10ikqdirect/g800l 3:32:38.81-27:47:27.7223.5538674-54.3954923-54.02003-09-22F435W, 9, 10950.0
F475W, 3, 1793.0
F606W, 10, 10428.0
F775W, 9, 10920.0
F850LP, 9, 10920.0
1724667.0 543 2
j8qq20yhqdirect/g800l 3:32:38.92-27:47:29.5223.5548364-54.3951881-46.02003-10-01F435W, 9, 10950.0
F475W, 3, 1793.0
F606W, 10, 10428.0
F775W, 9, 10920.0
F850LP, 9, 10950.0
1724667.0 487 2
j8qq34pzqdirect/g800l 3:32:38.86-27:47:27.8223.5539768-54.395328337.02003-12-05F435W, 9, 10900.0
F475W, 3, 1793.0
F606W, 10, 10428.0
F775W, 9, 10950.0
F850LP, 9, 10920.0
1521644.0 453 2
j8qq44czqdirect/g800l 3:32:38.82-27:47:29.6223.5547789-54.395535151.02004-01-17F435W, 9, 10770.0
F475W, 3, 1793.0
F606W, 10, 10498.0
F775W, 9, 10850.0
F850LP, 9, 10820.0
1521644.0 427 2
j8sb01enqdirect/g800l 10:47:47.95 5:14:23.6244.009795453.3255228-62.02004-01-18 F814W, 7, 3025.0
64980.0 200 2
j8sb02ccqdirect/g800l 10:47:48.04 5:14:22.5244.010542353.3255893-63.62003-11-19 F814W, 7, 3025.0
85780.0 146 2
j8sb05esqdirect/g800l 10:47:17.54 5:35:24.0243.423430853.4528480115.62004-06-28 F814W, 16, 6460.0
1411310.0 286 2
j8sb10ceqdirect/g800l 10:47:23.50 5:35:51.1243.440156253.4766903124.72004-05-10 F814W, 16, 6460.0
1814490.0 416 2
j8wqf2brqdirect/g800l 12:37:09.27 62:21:58.0125.796258354.6826801175.52004-04-12 F435W, 6, 7200.0
F606W, 13, 5650.0
F775W, 19, 8530.0
F850LP, 19, 10103.0
2228316.0 519 0
j8wqi1bkqdirect/g800l 12:37:56.02 62:17:14.9125.652974754.769419986.02004-07-19 F435W, 2, 2400.0
F606W, 13, 5650.0
F775W, 19, 8530.0
F850LP, 23, 10110.0
2229700.0 419 0
j8ze02njqdirect/g800l 16:35:52.52 66:12:24.997.734588638.129489423.02004-11-10F435W, 5, 7048.0
F475W, 4, 5640.0
F555W, 5, 7048.0
F625W, 6, 8386.0
F775W, 11, 10114.0
F814W, 7, 1288.0
F850LP, 6, 8320.0
1417300.0 236 2
j94sa3ciqdirect/g800l 3:32:15.34-27:48:32.9223.5625514-54.4837477-85.02004-09-27 F435W, 5, 6000.0
F606W, 19, 9610.0
F775W, 22, 10418.0
F850LP, 21, 10240.0
1416100.0 478 0
j94sb2a1qdirect/g800l 12:37:20.03 62:12:22.1125.786749654.8439145-13.82004-10-18F435W, 8, 9600.0
F606W, 24, 10430.0
F775W, 22, 10245.0
F850LP, 21, 10950.0
78400.0 342 0
j94sbadaqdirect/g800l 12:36:55.96 62:18:21.0125.850694354.7402040-14.82004-10-18 F850LP, 22, 10080.0
F435W, 9, 10800.0
F606W, 18, 7746.0
F775W, 21, 9530.0
52500.0 166 0
j94se2quqdirect/g800l 12:36:55.32 62:13:56.3125.865271054.8132562-168.02005-03-07F435W, 6, 7200.0
F606W, 24, 10117.0
F775W, 16, 10115.0
F850LP, 22, 10080.0
2024000.0 504 0
j94se6ldqdirect/g800l 12:38:04.03 62:07:14.7125.652292454.9368855-149.82005-03-09 F606W, 6, 2400.0
F775W, 7, 3100.0
F850LP, 18, 7200.0
124800.0 247 2
j94se8vmqdirect/g800l 12:38:08.75 62:06:45.8125.637608554.9457027-149.82005-03-11 F606W, 6, 2400.0
F775W, 7, 3100.0
F850LP, 18, 7200.0
62400.0 184 2
j94sk1f9qdirect/g800l 12:36:25.98 62:12:15.5125.968553154.8354424142.02005-04-25 F606W, 19, 8286.0
F775W, 23, 10410.0
F850LP, 21, 10010.0
89600.0 365 0
j94sm2j8qdirect/g800l 12:36:25.27 62:17:11.8125.956487154.7534100141.52005-04-26F435W, 5, 6000.0
F606W, 13, 5650.0
F775W, 22, 9850.0
F814W, 4, 2173.0
F850LP, 20, 10520.0
1012000.0 397 0
j94sp9acqdirect/g800l 3:32:40.66-27:50:31.1223.6421461-54.396355542.62004-12-27 F435W, 1, 400.0
F606W, 19, 8314.0
F775W, 13, 5848.0
F850LP, 12, 5615.0
42400.0 182 0
j94spdcsqdirect/g800l 3:32:20.15-27:45:50.3223.4902106-54.459477737.02005-01-03 F435W, 1, 1200.0
F606W, 23, 10474.0
F775W, 21, 9878.0
F850LP, 21, 10360.0
44400.0 270 0
j94spza1qdirect/g800l 12:36:07.63 62:12:52.8126.028265854.8215091-100.62005-01-24F435W, 9, 10800.0
F606W, 24, 10240.0
F775W, 23, 10345.0
F850LP, 22, 10235.0
31500.0 130 0
j94sx2ftqdirect/g800l 12:37:22.22 62:11:19.5125.782262554.861629720.52004-09-13 F435W, 7, 8400.0
F606W, 16, 6950.0
F775W, 22, 10030.0
F850LP, 22, 10240.0
810400.0 387 0
j94sy1bwqdirect/g800l 3:32:30.65-27:50:21.2223.6281164-54.432404980.72005-02-14 F435W, 1, 1200.0
F606W, 19, 9670.0
F775W, 20, 9226.0
F850LP, 21, 9610.0
64800.0 239 0
j94syae5qdirect/g800l 3:32:41.31-27:44:26.9223.4710028-54.378848181.02005-02-14F435W, 3, 1400.0
F475W, 6, 3479.0
F606W, 15, 7274.0
F775W, 20, 10403.0
F850LP, 22, 10360.0
2800.0 91 2
j9fa03s5qdirect/g800l 3:32:38.47-27:47:26.5223.5529759-54.3966991-109.02005-08-23F435W, 9, 10920.0
F475W, 3, 1793.0
F606W, 14, 10092.0
F775W, 9, 10920.0
F850LP, 11, 10370.0
1822394.0 416 2
j9fa13e7qdirect/g800l 3:32:38.59-27:47:26.5223.5530912-54.3962374-84.82005-09-10F435W, 9, 10950.0
F475W, 3, 1793.0
F606W, 17, 11184.0
F775W, 9, 10950.0
F850LP, 9, 10920.0
1822475.0 433 2
j9fa23rhqdirect/g800l 3:32:38.52-27:47:26.8223.5531689-54.3965189-95.02005-09-10F435W, 9, 10920.0
F475W, 3, 1793.0
F606W, 16, 10800.0
F775W, 9, 10950.0
F850LP, 11, 10370.0
1822475.0 428 2
j9fa35koqdirect/g800l 3:32:38.82-27:47:27.8223.5539195-54.395472920.02005-12-15F435W, 9, 10900.0
F475W, 3, 1793.0
F606W, 14, 10122.0
F775W, 9, 10950.0
F850LP, 9, 10950.0
1822475.0 438 2
j9fa43biqdirect/g800l 3:32:40.77-27:54:07.0223.7441600-54.4047743-111.52005-08-08 F435W, 6, 7050.0
F606W, 18, 10210.0
F775W, 15, 11188.0
F850LP, 18, 7996.0
1215518.0 383 0
j9fa4fxbqdirect/g800l 3:32:41.10-27:54:09.0223.7453914-54.4036547-39.42005-10-08 F435W, 5, 5850.0
F606W, 18, 10210.0
F775W, 14, 10668.0
F850LP, 18, 7996.0
1013075.0 378 0
j9fa63nnqdirect/g800l 3:32:42.02-27:50:28.5223.6421997-54.3912733-104.52005-08-30F435W, 9, 10000.0
F606W, 23, 10354.0
F775W, 22, 10358.0
F850LP, 21, 9730.0
1215518.0 401 0
j9fa6aq6qdirect/g800l 3:32:42.16-27:50:28.1223.6421435-54.3907373-63.42005-10-03 F435W, 8, 8800.0
F606W, 23, 10354.0
F775W, 22, 10238.0
F850LP, 22, 9792.0
1215518.0 404 0
j9fa6hjhqdirect/g800l 3:32:42.20-27:50:27.3223.6417894-54.3905688-13.02005-10-27F435W, 9, 10000.0
F606W, 23, 10114.0
F775W, 22, 10358.0
F850LP, 21, 9730.0
67671.0 279 0
j9fa83n9qdirect/g800l 3:32:28.26-27:44:19.5223.4550696-54.4261391-117.02005-08-10 F435W, 5, 6000.0
F606W, 22, 10074.0
F775W, 20, 9508.0
F850LP, 17, 7690.0
1215518.0 426 0
j9fa88ryqdirect/g800l 3:32:28.24-27:44:17.5223.4541084-54.4261287-75.02005-09-30 F435W, 6, 7200.0
F606W, 22, 10074.0
F775W, 21, 9656.0
F850LP, 21, 10303.0
1215496.0 411 0
j9fa8fsbqdirect/g800l 3:32:28.43-27:44:19.2223.4550452-54.4255042-40.02005-10-07 F435W, 4, 4800.0
F606W, 22, 10074.0
F775W, 21, 9766.0
F850LP, 21, 10223.0
1013172.0 383 0
j9faa3ibqdirect/g800l 3:32:14.79-27:42:31.3223.3910597-54.4707198-100.02005-09-07 F435W, 6, 7200.0
F606W, 23, 10136.0
F775W, 20, 9538.0
F850LP, 22, 9852.0
1215518.0 410 0
j9faa8etqdirect/g800l 3:32:15.83-27:42:32.7223.3927160-54.4669957-60.02005-10-03 F435W, 7, 8400.0
F606W, 23, 10226.0
F775W, 21, 10148.0
F850LP, 20, 9862.0
1215518.0 425 0
j9faafe2qdirect/g800l 3:32:15.62-27:42:31.7223.3920589-54.4676926-36.02005-10-10F435W, 8, 9600.0
F606W, 23, 10176.0
F775W, 21, 10138.0
F850LP, 22, 10192.0
1013048.0 393 0
j9fag1qgqdirect/g800l 12:36:45.08 62:12:03.6125.905000354.8424581-130.02006-02-04F435W, 9, 10800.0
F606W, 24, 10144.0
F775W, 17, 10185.0
F850LP, 13, 10200.0
1013332.0 481 0
j9fagepgqdirect/g800l 12:36:45.32 62:12:11.5125.903808554.8403172-46.02005-12-04 F435W, 6, 7200.0
F606W, 24, 10144.0
F775W, 13, 5685.0
F850LP, 7, 3520.0
1215688.0 532 0
